<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Miami Dolphins</title>
	<link>http://www.finslocker.com</link>
	<description>Daily Blog for Miami Dolphins</description>
	<lastBuildDate>Mon, 22 Oct 2007 14:40:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New England Patriots 49, Miami Dolphins 28</title>
		<description>The New England Patriots destroyed the Dolphins much worse than the final score indicates.  After all, the score was 42-7 at halftime.  Cleo Lemon didn't play that well against the Dolphins as he completed 24 of 37 passes for 236 yards with 0 TDs and 1 interception.  He also carried ...</description>
		<link>http://www.finslocker.com/2007/10/22/new-england-patriots-49-miami-dolphins-28/</link>
			</item>
	<item>
		<title>Miami Dolphins vs. New England Patriots</title>
		<description>These are two teams going in different directions as the Patriots have started the season 6-0 and they’ve pounded everyone they have played this season by at least 17 points!  The Dolphins have started the season 0-6 and they appear to be a team that will be in contention for ...</description>
		<link>http://www.finslocker.com/2007/10/19/miami-dolphins-vs-new-england-patriots-2/</link>
			</item>
	<item>
		<title>The Miami Dolphins cut safety Donovin Darius</title>
		<description>The Dolphins continue to go young as they have cut Donovin Darius.  Darius made 13 tackles this season for the Dolphins but he's been a little banged up.  By missing time, he let his eventual replacement take his job.  Cameron Worrell will be the starter at strong safety for the ...</description>
		<link>http://www.finslocker.com/2007/10/17/the-miami-dolphins-cut-safety-donovin-darius/</link>
			</item>
	<item>
		<title>The Miami Dolphins trade WR Chris Chambers to the Chargers</title>
		<description>The Dolphins have traded Chris Chambers to the Chargers for a 2nd round pick in the 2008 NFL Draft.  This trade will likely help both teams as the Dolphins are starting to go young.  Chambers has caught 31 passes for 415 yards (13.4 avg) with 0 TDs so far this ...</description>
		<link>http://www.finslocker.com/2007/10/17/the-miami-dolphins-trade-wr-chris-chambers-to-the-chargers/</link>
			</item>
	<item>
		<title>Former Dolphin BERNIE KOSAR</title>
		<description>No one who has every watched Bernie Kosar play could forget his now-legendary sidearm passes. Nor could they overlook the fact that Kosar’s arm put the University  of Miami on the map in 1983 when he quarterbacked the team to its first national championship. The 300 yards and two ...</description>
		<link>http://www.finslocker.com/2007/10/16/former-dolphin-bernie-kosar/</link>
			</item>
	<item>
		<title>Cleveland Browns 41, Miami Dolphins 31</title>
		<description>The Dolphins offense did their part on Sunday but the defense was awful again which led to another painful loss.  Cleo Lemon had a rough first half but he was electric in the 2nd half as his overall numbers were solid.  He completed 24 of 43 passes for 256 yards ...</description>
		<link>http://www.finslocker.com/2007/10/14/cleveland-browns-41-miami-dolphins-31/</link>
			</item>
	<item>
		<title>Miami Dolphins vs. Cleveland Browns</title>
		<description>The Miami Dolphins lost on the last play of the game last week on a 54-yard field goal by Kris Brown of the Texans.  The Browns fought hard last week against the Patriots but they were outmanned in the game and it showed on the scoreboard.

Ronnie Brown probably can't wait ...</description>
		<link>http://www.finslocker.com/2007/10/11/miami-dolphins-vs-cleveland-browns/</link>
			</item>
	<item>
		<title>The Miami Dolphins lose Trent Green to a serious concussion</title>
		<description>Trent Green will likely miss most if not all of the rest of the season after suffering a very serious concussion against the Texans.  He missed a large chunk of last season because of the same type of injury so the Dolphins will take it very easy with him.  Green ...</description>
		<link>http://www.finslocker.com/2007/10/09/the-miami-dolphins-lose-trent-green-to-a-serious-concussion/</link>
			</item>
	<item>
		<title>Houston Texans 22, Miami Dolphins 19</title>
		<description>The Dolphins left everything on the field yesterday and they still lost as Kris Brown of the Texans hit a 57-yard field goal with 1 second left in the game.  Trent Green didn't last long in this game as he suffered a severe concussion trying to block DT Travis Johnson ...</description>
		<link>http://www.finslocker.com/2007/10/08/houston-texans-22-miami-dolphins-19/</link>
			</item>
	<item>
		<title>Miami Dolphins vs. Houston Texans</title>
		<description>Both of these teams come into this football game on losing streaks.  The Dolphins have lost all 4 of their football games by an average of 10.3 points per game and they have allowed 103 points in the last three games.  The Texans have lost two hard fought games against ...</description>
		<link>http://www.finslocker.com/2007/10/05/miami-dolphins-vs-houston-texans/</link>
			</item>
</channel>
</rss>
