<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Miami Dolphins NFL News</title>
	<link>http://www.finslocker.com</link>
	<description>If you're all "flipper" over the Miami Dolphins, you'll appreciate what we have to offer here at DolphinsLocker.com. If you're looking for the kind of news you need to bet on the Dolphins, we've go it. If you need the latest scores, standings, player profiles, fantasy player rankings and stats, we're the one blog you can rely on. You'll get so much behind-the-scenes stuff, you'll feel like you're right there at LandShark Stadium, and you can be; if you need tickets to the game, come through us!  We dig below the surface to bring you exactly what you need to enjoy the Dolphins. When you're following the Fish, we're the place for that daily dish!</description>
	<pubDate>Wed, 16 Sep 2009 11:54:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>New England Patriots 49, Miami Dolphins 28</title>
		<link>http://www.finslocker.com/2007/10/22/new-england-patriots-49-miami-dolphins-28/</link>
		<comments>http://www.finslocker.com/2007/10/22/new-england-patriots-49-miami-dolphins-28/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 14:40:04 +0000</pubDate>
		<dc:creator>dawgpounded</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/22/new-england-patriots-49-miami-dolphins-28/</guid>
		<description><![CDATA[The New England Patriots destroyed the Dolphins much worse than the final score indicates.  After all, the score was 42-7 at halftime.  Cleo Lemon didn&#8217;t play that well against the Dolphins as he completed 24 of 37 passes for 236 yards with 0 TDs and 1 interception.  He also carried the ball 3 times for [...]]]></description>
			<content:encoded><![CDATA[<p>The New England Patriots destroyed the Dolphins much worse than the final score indicates.  After all, the score was 42-7 at halftime.  Cleo Lemon didn&#8217;t play that well against the Dolphins as he completed 24 of 37 passes for 236 yards with 0 TDs and 1 interception.  He also carried the ball 3 times for 16 yards (5.3 ypc) with a TD run but he also lost a fumble.  Ronnie Brown had a good game before he left with a knee injury.  Brown carried the ball 17 times for 76 yards (4.5 ypc) and he also caught 5 passes for 33 yards (6.6 avg).  Jesse Chatman replaced Brown and he was outstanding as he carried the ball 7 times for 73 yards (10.4 ypc) with a TD run.  Patrick Cobbs also got in on the action with 3 carries for 14 yards (4.7 ypc) with a TD run.  WR Derek Hagan (4 rec, 56 yards) and TE Justin Peelle (4 rec, 42 yards) led the way in the passing game for the Dolphins.  The Dolphins finished up with 179 yards rushing on 30 carries (6.0 ypc) and they also completed 24 of 37 passes for 203 yards.</p>
<p>The defense gave another awful effort as a team on Sunday.  But, Zach Thomas came to play as he had 8 tackles and Jason Taylor returned a interception 36 yards for a TD.  The Patriots finished up with 84 yards rushing on 22 carries (3.8 ypc) and they also completed 22 of 28 passes for 359 yards.</p>
<p><a href="http://scores.espn.go.com/nfl/boxscore?gameId=271021015">http://scores.espn.go.com/nfl/boxscore?gameId=271021015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/22/new-england-patriots-49-miami-dolphins-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami Dolphins vs. New England Patriots</title>
		<link>http://www.finslocker.com/2007/10/19/miami-dolphins-vs-new-england-patriots-2/</link>
		<comments>http://www.finslocker.com/2007/10/19/miami-dolphins-vs-new-england-patriots-2/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 23:24:10 +0000</pubDate>
		<dc:creator>dawgpounded</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/19/miami-dolphins-vs-new-england-patriots-2/</guid>
		<description><![CDATA[These are two teams going in different directions as the Patriots have started the season 6-0 and they’ve pounded everyone they have played this season by at least 17 points!  The Dolphins have started the season 0-6 and they appear to be a team that will be in contention for the first pick in the [...]]]></description>
			<content:encoded><![CDATA[<p>These are two teams going in different directions as the Patriots have started the season 6-0 and they’ve pounded everyone they have played this season by at least 17 points!  The Dolphins have started the season 0-6 and they appear to be a team that will be in contention for the first pick in the NFL Draft next April.</p>
<p>The New England Patriots will be without starting tight end Ben Watson and leading rusher Sammy Morris who are both injured….but fear not as they have plenty of weapons available for Tom Brady.  The Patriots will likely be able to do whatever they want against a Dolphins defense that is starting to look their age at key positions.  Laurence Maroney and Kevin Faulk will likely tear up the Fins defense which is allowing 168.5 yards rushing per game and 4.5 yards per carry.  The Dolphins hope that Jason Taylor (4 sacks) can get to Tom Brady and force him into making some mistakes….but don’t hold your breath.  After all, Brady has a QB Rating of 128.9 which leads the NFL.  Look for Brady to spread the ball around to Randy Moss (40 rec, 610 yards, 8 TDs), Wes Welker (38 rec, 386 yards, 3 TDs) and Donte’ Stallworth (19 rec, 316 yards, 2 TDs) who should find a lot of running room against the Dolphins.</p>
<p>The Dolphins will try to get the ball to Ronnie Brown as much as possible.  Brown has rushed for 526 yards this season and he’s also caught 34 passes for 356 yards so he will be a challenge to the Patriots linebackers.  The Patriots are only allowing 78.0 yards rushing per game but that’s mostly because teams get taken out of the running game due to the Pats offense getting a jump on them.  The Patriots blitz from all angles so the Fins need Cleo Lemon to protect the football which could be a problem as 3 of his 70 pass attempts this season have been intercepted.  Without Chris Chambers around, look for Marty Booker and TE David Martin to be the main men in the passing game.  Ted Ginn Jr. and Derek Hagan will also have increased roles against the Patriots and they need them to produce and not be intimidated.</p>
<p>PREDICTION:  The Dolphins ambushed the Patriots last season in Miami 21-0 and the Patriots will have a let down one of these weeks.  Look for the Dolphins to give the Patriots a game for at least a half.  PATRIOTS 30, DOLPHINS 14.</p>
<p>For quality college and NFL Picks, check this site out.  <a href="http://www.baysportspicks.com/">http://www.baysportspicks.com/</a></p>
<p class="akpc_pop"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/19/miami-dolphins-vs-new-england-patriots-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Dolphins cut safety Donovin Darius</title>
		<link>http://www.finslocker.com/2007/10/17/the-miami-dolphins-cut-safety-donovin-darius/</link>
		<comments>http://www.finslocker.com/2007/10/17/the-miami-dolphins-cut-safety-donovin-darius/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 22:27:50 +0000</pubDate>
		<dc:creator>dawgpounded</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Dolfans News]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/17/the-miami-dolphins-cut-safety-donovin-darius/</guid>
		<description><![CDATA[The Dolphins continue to go young as they have cut Donovin Darius.  Darius made 13 tackles this season for the Dolphins but he&#8217;s been a little banged up.  By missing time, he let his eventual replacement take his job.  Cameron Worrell will be the starter at strong safety for the Dolphins and he&#8217;s been decent [...]]]></description>
			<content:encoded><![CDATA[<p>The Dolphins continue to go young as they have cut Donovin Darius.  Darius made 13 tackles this season for the Dolphins but he&#8217;s been a little banged up.  By missing time, he let his eventual replacement take his job.  Cameron Worrell will be the starter at strong safety for the Dolphins and he&#8217;s been decent so far this season with 28 tackles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/17/the-miami-dolphins-cut-safety-donovin-darius/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Dolphins trade WR Chris Chambers to the Chargers</title>
		<link>http://www.finslocker.com/2007/10/17/the-miami-dolphins-trade-wr-chris-chambers-to-the-chargers/</link>
		<comments>http://www.finslocker.com/2007/10/17/the-miami-dolphins-trade-wr-chris-chambers-to-the-chargers/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 22:20:09 +0000</pubDate>
		<dc:creator>dawgpounded</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Dolfans News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/17/the-miami-dolphins-trade-wr-chris-chambers-to-the-chargers/</guid>
		<description><![CDATA[The Dolphins have traded Chris Chambers to the Chargers for a 2nd round pick in the 2008 NFL Draft.  This trade will likely help both teams as the Dolphins are starting to go young.  Chambers has caught 31 passes for 415 yards (13.4 avg) with 0 TDs so far this year.  He finishes his career [...]]]></description>
			<content:encoded><![CDATA[<p>The Dolphins have traded Chris Chambers to the Chargers for a 2nd round pick in the 2008 NFL Draft.  This trade will likely help both teams as the Dolphins are starting to go young.  Chambers has caught 31 passes for 415 yards (13.4 avg) with 0 TDs so far this year.  He finishes his career with the Dolphins having played in 100 games (90 starts) and he caught 405 passes for 5,688 yards (14.0 avg) with 43 TD grabs.  He also has carried the ball 41 times for 355 yards (8.7 ypc).  The Dolphins will give Derek Hagan and Ted Ginn Jr. a bigger piece of the pie on offense with Chambers gone.  Hagan will likely move into the starting lineup and he has caught 6 passes for 72 yards (12.0 avg) with 1 TD grab.  Ginn has caught 3 passes for 83 yards (27.7 avg) and he also has carried the ball 2 times for 4 yards (2.0 ypc).  Hagan will likely start over Ginn because Ginn also returns punts and kickoffs.  Ginn has returned 10 punts for 73 yards (7.3 avg) and he also has returned 25 kickoffs for 627 yards (25.1 avg).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/17/the-miami-dolphins-trade-wr-chris-chambers-to-the-chargers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former Dolphin BERNIE KOSAR</title>
		<link>http://www.finslocker.com/2007/10/16/former-dolphin-bernie-kosar/</link>
		<comments>http://www.finslocker.com/2007/10/16/former-dolphin-bernie-kosar/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 19:44:08 +0000</pubDate>
		<dc:creator>kswartzlander</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/16/former-dolphin-bernie-kosar/</guid>
		<description><![CDATA[No one who has every watched Bernie Kosar play could forget his now-legendary sidearm passes. Nor could they overlook the fact that Kosar’s arm put the University  of Miami on the map in 1983 when he quarterbacked the team to its first national championship. The 300 yards and two touchdowns he threw for the [...]]]></description>
			<content:encoded><![CDATA[<p>No one who has every watched Bernie Kosar play could forget his now-legendary sidearm passes. Nor could they overlook the fact that Kosar’s arm put the University  of Miami on the map in 1983 when he quarterbacked the team to its first national championship. The 300 yards and two touchdowns he threw for the Hurricanes as a freshman in that 1994 Orange Bowl against Nebraska were the impetus for the Hurricanes’ four future national titles.</p>
<p>
Although renowned as a player, the Orange Bowl MVP is headlining a new venture: an ownership share in the Arena Football League’s new team in Cleveland, a city where he captured the hearts of football fans across the nation after the Browns obtained the quarterback in the 1985 NFL Supplemental Draft.</p>
<p>&#8220;I have always believed that Cleveland would be a perfect market for Arena Football. I am honored to be a part of bringing a great product here and look forward to bringing an ArenaBowl championship to my hometown.&#8221; said Bernie Kosar.</p>
</p>
<p>While Kosar had a stellar career with the Miami Hurricanes, his stats were about to get better as he graduated from college football to the NFL. In his nine seasons with the Browns, he posted 21,904 yards, 1,853 completions and 116 touchdowns. He led the team to three AFC championship games in four years, all of which were lost to John Elway’s Denver Broncos. Elway owns the Colorado Crush, which should make for a great new rivalry with Cleveland. <strong></strong></p>
</p>
<p>Kosar spent the last half of the 1993 season with the Dallas Cowboys, quarterbacking the team to win in the ’93 NFC Championship game after relieving an injured Troy Aikman. A week later, he earned his only Super Bowl championship ring as backup for Aikman. Kosar spent the final three years of his career with the Miami Dolphins, contributing 987 yards and five touchdowns. He closed his NFL 12-year career with 1,994 completions for 23,301 yards and 124 touchdowns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/16/former-dolphin-bernie-kosar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Browns 41, Miami Dolphins 31</title>
		<link>http://www.finslocker.com/2007/10/14/cleveland-browns-41-miami-dolphins-31/</link>
		<comments>http://www.finslocker.com/2007/10/14/cleveland-browns-41-miami-dolphins-31/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 03:22:17 +0000</pubDate>
		<dc:creator>dawgpounded</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/14/cleveland-browns-41-miami-dolphins-31/</guid>
		<description><![CDATA[The Dolphins offense did their part on Sunday but the defense was awful again which led to another painful loss.  Cleo Lemon had a rough first half but he was electric in the 2nd half as his overall numbers were solid.  He completed 24 of 43 passes for 256 yards with 2 TD passes and [...]]]></description>
			<content:encoded><![CDATA[<p>The Dolphins offense did their part on Sunday but the defense was awful again which led to another painful loss.  Cleo Lemon had a rough first half but he was electric in the 2nd half as his overall numbers were solid.  He completed 24 of 43 passes for 256 yards with 2 TD passes and 2 interceptions.  He also carried the ball 4 times for 9 yards (2.3 ypc) with 2 TD runs.  Ronnie Brown had another excellent game as he carried the ball 19 times for 101 yards (5.3 ypc) and he also caught 9 passes for 69 yards (7.7 avg).  Chris Chambers also had a solid game with 6 grabs for 73 yards (12.2 avg).  TE David Martin was Lemon&#8217;s go-to man as he caught 3 passes for 18 yards (6.0 avg) with 2 TDs.  The Dolphins rushed for 110 yards on 23 carries (4.8 ypc) and they also completed 24 of 43 passes for 246 yards.</p>
<p>Old warriors Zach Thomas (12 tackles) and Jason Taylor (4 tackles, sack, forced fumble, fumble recovery) came to play&#8230;.too bad the other 9 guys didn&#8217;t.  The Browns rushed for 140 yards on 35 carries (4.0 ypc) and they also completed 18 of 25 passes for 244 yards.</p>
<p><a href="http://scores.espn.go.com/nfl/boxscore?gameId=271014005">http://scores.espn.go.com/nfl/boxscore?gameId=271014005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/14/cleveland-browns-41-miami-dolphins-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami Dolphins vs. Cleveland Browns</title>
		<link>http://www.finslocker.com/2007/10/11/miami-dolphins-vs-cleveland-browns/</link>
		<comments>http://www.finslocker.com/2007/10/11/miami-dolphins-vs-cleveland-browns/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 01:57:50 +0000</pubDate>
		<dc:creator>dawgpounded</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/11/miami-dolphins-vs-cleveland-browns/</guid>
		<description><![CDATA[The Miami Dolphins lost on the last play of the game last week on a 54-yard field goal by Kris Brown of the Texans.  The Browns fought hard last week against the Patriots but they were outmanned in the game and it showed on the scoreboard.
Ronnie Brown probably can&#8217;t wait until Sunday!  He has been [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Dolphins lost on the last play of the game last week on a 54-yard field goal by Kris Brown of the Texans.  The Browns fought hard last week against the Patriots but they were outmanned in the game and it showed on the scoreboard.</p>
<p>Ronnie Brown probably can&#8217;t wait until Sunday!  He has been outstanding the last couple of weeks and the Browns are allowing 174.2 yards rushing per game and 4.9 yards per carry.  It will be interesting to see if the Browns defensive line gets any push as they have made some changes.  Cleo Lemon will get the start at QB this week and he will likely have some success throwing the ball against the Browns who have allowed 15 TD passes and 267.0 yards per game passing.  The secret weapon of the Dolphins could be Ted Ginn Jr. who might be happy to be back in Ohio.</p>
<p>Look for the Browns to also attempt to run the football as much as possible against a Dolphins defense that is allowing 174.2 yards rushing per game and 4.5 yards per carry so far this season.  Will Jamal Lewis semi-doubtful for this game, Jason Wright could have a big game.  He has carried the ball 19 times for 102 yards (5.4 ypc) and he&#8217;s also caught 6 passes for 51 yards (8.5 avg).  It will be up to MLB Zach Thomas and OLB Channing Crowder to stop Wright/Lewis in the running game and out of the backfield on passes.  DE Jason Taylor must get pressure on QB Derek Anderson because if he has time to pass the Dolphins will be in trouble because TE Kellen Winslow (24 rec, 416 yards, 2 TDs) and Braylon Edwards (24 rec, 485 yards, 4 TDs) are bad matchups for their secondary.</p>
<p>PREDICTION:  The Browns will win a high scoring game as neither team will have a hard time moving the football.  I would take the over if I were betting on this football game.</p>
<p>For expert picks on NFL and College Football, check out this site.  <a href="http://www.baysportspicks.com/">http://www.baysportspicks.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/11/miami-dolphins-vs-cleveland-browns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Dolphins lose Trent Green to a serious concussion</title>
		<link>http://www.finslocker.com/2007/10/09/the-miami-dolphins-lose-trent-green-to-a-serious-concussion/</link>
		<comments>http://www.finslocker.com/2007/10/09/the-miami-dolphins-lose-trent-green-to-a-serious-concussion/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 16:48:46 +0000</pubDate>
		<dc:creator>dawgpounded</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Dolfans News]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/09/the-miami-dolphins-lose-trent-green-to-a-serious-concussion/</guid>
		<description><![CDATA[Trent Green will likely miss most if not all of the rest of the season after suffering a very serious concussion against the Texans.  He missed a large chunk of last season because of the same type of injury so the Dolphins will take it very easy with him.  Green has completed 85 of 141 [...]]]></description>
			<content:encoded><![CDATA[<p>Trent Green will likely miss most if not all of the rest of the season after suffering a very serious concussion against the Texans.  He missed a large chunk of last season because of the same type of injury so the Dolphins will take it very easy with him.  Green has completed 85 of 141 passes (60.3%) for 987 yards with 5 TD passes and 7 interceptions (72.6 QB Rating) and he also has carried the football 7 times for 32 yards (4.6 ypc).  Cleo Lemon will take over as the starting QB for now and he did a good job at the end of last season for the Dolphins so they hope he can repeat that effort.  He has completed 15 of 27 passes (55.6%) for 151 yards with 0 TD passes and 1 interception (56.2 QB Rating).  Rookie 2nd round pick John Beck is only one hit away from being the starting QB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/09/the-miami-dolphins-lose-trent-green-to-a-serious-concussion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Texans 22, Miami Dolphins 19</title>
		<link>http://www.finslocker.com/2007/10/08/houston-texans-22-miami-dolphins-19/</link>
		<comments>http://www.finslocker.com/2007/10/08/houston-texans-22-miami-dolphins-19/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 02:26:00 +0000</pubDate>
		<dc:creator>dawgpounded</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/08/houston-texans-22-miami-dolphins-19/</guid>
		<description><![CDATA[The Dolphins left everything on the field yesterday and they still lost as Kris Brown of the Texans hit a 57-yard field goal with 1 second left in the game.  Trent Green didn&#8217;t last long in this game as he suffered a severe concussion trying to block DT Travis Johnson of the Texans who stood [...]]]></description>
			<content:encoded><![CDATA[<p>The Dolphins left everything on the field yesterday and they still lost as Kris Brown of the Texans hit a 57-yard field goal with 1 second left in the game.  Trent Green didn&#8217;t last long in this game as he suffered a severe concussion trying to block DT Travis Johnson of the Texans who stood over Green and taunted him even though he couldn&#8217;t move!  Green completed 1 of 2 passes for 5 yards and he also carried the ball 2 times for 23 yards (11.5 ypc) before he left the game.  Cleo Lemon filled in for Green and he completed 15 of 27 passes for 151 yards with 0 TD passes and 1 INT.  Ronnie Brown had another outstanding game as he carried the ball 23 times for 114 yards (5.0 ypc) with 1 TD run and he also caught 5 passes for 39 yards (7.8 avg).  Marty Booker was the leading receiver of the Dolphins with 5 catches for 35 yards (7.0 avg).  The Dolphins finished up with 137 yards on 25 carries (5.5 ypc) and they also completed 16 of 29 passes for 148 yards.</p>
<p>Safety Cameron Worrell led the way for the defense with 12 tackles.  The Dolphins also got good efforts out of old vets Zach Thomas (9 tackles) and Jason Taylor (6 tackles, 2 sacks).  The Texans finished up with 74 yards rushing on 28 carries (2.6 ypc) and they also completed 20 of 34 passes for 278 yards.</p>
<p><a href="http://scores.espn.go.com/nfl/boxscore?gameId=271007034">http://scores.espn.go.com/nfl/boxscore?gameId=271007034</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/08/houston-texans-22-miami-dolphins-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami Dolphins vs. Houston Texans</title>
		<link>http://www.finslocker.com/2007/10/05/miami-dolphins-vs-houston-texans/</link>
		<comments>http://www.finslocker.com/2007/10/05/miami-dolphins-vs-houston-texans/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 14:25:29 +0000</pubDate>
		<dc:creator>dawgpounded</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dolphinslocker.com/2007/10/05/miami-dolphins-vs-houston-texans/</guid>
		<description><![CDATA[Both of these teams come into this football game on losing streaks.  The Dolphins have lost all 4 of their football games by an average of 10.3 points per game and they have allowed 103 points in the last three games.  The Texans have lost two hard fought games against the Colts and the Falcons.
Look [...]]]></description>
			<content:encoded><![CDATA[<p>Both of these teams come into this football game on losing streaks.  The Dolphins have lost all 4 of their football games by an average of 10.3 points per game and they have allowed 103 points in the last three games.  The Texans have lost two hard fought games against the Colts and the Falcons.</p>
<p>Look for the Dolphins to come out running the football as they will attempt to control the clock and keep their defense on the sideline.  Ronnie Brown will be the focus of the offense as he is off to a good start.  He has rushed for 311 yards (5.2 ypc) and he also has caught 20 passes for 248 yards (12.4 avg).  Look for Brown and linebacker DeMeco Ryans to have a lot of high impact collisions.  The Texans do have a solid run defense as they are only allowing 80.0 yards per game and 3.4 yards per carry.  The Texans are vulnerable to the passing game as they allow 229.5 yards passing per game so Trent Green should have some success as long as the Dolphins&#8217; offensive line keeps the Texans out of the backfield. </p>
<p>The Texans running backs have to be foaming at the mouth after watching game film of the Dolphins&#8217; defense all week long.  The Dolphins allow 199.3 yards rushing per game and 4.9 yards per carry so far this season.  Ahman Green is iffy with a bad knee but even if he doesn&#8217;t play look for Ron Dayne to have a big game against the Dolphins.  The Dolphins pass defense is not that good either and QB Matt Schaub will come after them by throwing the ball deep to Andre Davis and short to Owen Daniels.</p>
<p>PREDICTION:  The Dolphins are one of the worst teams in the entire NFL and it will show again this week on the field.  Look for the Texans to defend the home turf and win this game by a touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finslocker.com/2007/10/05/miami-dolphins-vs-houston-texans/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

